Term 3 2022 Start Dates
Noosa Tennis Club
PeeWee | Jnr Rookie | Jnr Pro | Fixtures Squad | Development Squad | Advanced Squad | |
Monday | 11th July | 11th July | 11th Julyl | N/A | 11th July | 11th July |
Tuesday | 12th July | 12th July | 12th July | 12th July | N/A | N/A |
Wednesday | 13th July | 13th July | 13th July | N/A | 13th July | 13th July |
Thursday | 14th July | 14th July | 14th July | 14th July | N/A | N/A |
Friday | 15th July | 15th July | 15th July | N/A | N/A | N/A |
Saturday | 16th July | 16th July | N/A | N/A | N/A | N/A |
Peregian Springs State School Lessons
PeeWee | Jnr Rookie | |
Thursday | 14th July | 14th July |
Sunshine Beach State School
PeeWee & Rookie | |
Monday | 11th July |
Wednesday | N/A |