Term 1 2024 Start Dates
Noosa Tennis Club
PeeWee | Jnr Rookie | Jnr Pro | Fixtures Squad | Development Squad | Advanced Squad | |
Monday | 29th JAN | 29th JAN | 29th JAN | N/A | 29th JAN | N/A |
Tuesday | 30th JAN | 30th JAN | 30th JAN | 30th JAN | N/A | 30th JAN |
Wednesday | 31st JAN | 31st JAN | 31st JAN | N/A | 31st JAN | N/A |
Thursday | 1st FEB | 1st FEB | 1st FEB | 1st FEB | N/A | 1st FEB |
Friday | 2nd FEB | 2nd FEB | 2nd FEB | N/A | N/A | N/A |
Saturday | 3rd FEB | 3rd FEB | 3rd FEB | N/A | N/A | N/A |
Peregian Springs State School Lessons
PeeWee | Jnr Rookie | |
Thursday | 1st FEB | 1st FEB |
Sunshine Beach State School Lessons
PeeWee & Rookie | |
Monday | 29th JAN |
Wednesday | N/A |
