Term 2 2022 Start Dates
Noosa Tennis Club
PeeWee | Jnr Rookie | Jnr Pro | Fixtures Squad | Development Squad | Advanced Squad | |
Monday | 25th April | 25th April | 25th April | N/A | 25th April | 25th April |
Tuesday | 19th April | 19th April | 19th April | 1st Feb | N/A | N/A |
Wednesday | 20th April | 20th April | 20th April | N/A | 20th April | 20th April |
Thursday | 21st April | 21st April | 21st April | 21st April | N/A | N/A |
Friday | 22nd April | 22nd April | 22nd April | N/A | N/A | N/A |
Saturday | 23rd April | 23rd April | N/A | N/A | N/A | N/A |
Peregian Springs State School Lessons
PeeWee | Jnr Rookie | |
Thursday | 21st April | 21st April |
Sunshine Beach State School
PeeWee & Rookie | |
Monday | 25th April |
Wednesday | N/A |